Great Ohio River Swim
Cincinnati, Ohio
September 28, 2014
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 80-99
Overall Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Rocheleau,Joshua 174 10:18 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Contino,Taylor 226 11:16 3 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Eglseder,James 126 11:37 5 4
2 Perry,Kent 171 11:37 6 5
3 Rocheleau,Noah 173 11:51 11 9
4 Fulton,Ezekiel 128 12:33 18 14
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Savard,Jacob 181 11:35 4 3
2 Blust,Joseph 108 12:24 16 13
3 Fulton,Zane 129 13:09 23 17
4 Schriever,Luke 186 15:24 58 42
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Morrison Iv,George 167 11:10 2 2
2 Cramer,Nathan 119 11:49 9 7
3 Roberts,Daniel 202 12:07 13 10
4 Rooney,Thomas 176 13:16 25 18
5 Patty,Ryan 247 13:20 27 19
6 Lez,Xin 224 13:25 29 20
7 Vigar,Paul 194 14:14 41 29
8 Meyer,Ryan 164 15:20 57 41
9 Jacob,Matt 140 17:05 78 52
10 Li,Kun-po 219 19:57 102 70
11 Burk,Dillon 230 22:17 111 75
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Melillu,Ben 234 11:41 8 6
2 Bogenschutz,Kyle 245 13:50 36 24
3 Juengling,Todd 205 14:10 40 28
4 Cheng,Calvin 117 15:03 53 37
5 Jaspers,Benjamin 141 16:38 71 48
6 Blue,Jonathan 107 16:50 73 49
7 Warner,David 232 16:52 74 50
8 List,Brian 159 18:16 89 62
9 Hoskins,Sean 206 19:15 97 69
10 Kleinhenz,Benjamin 147 21:09 108 73
11 Slemmer,Zachary 187 24:16 121 81
12 Dann,John 225 32:11 131 87
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Dreith,David 124 12:19 14 11
2 Breen,James 111 13:01 22 16
3 Hutchison,David 139 14:08 39 27
4 Brossart,Michael 113 14:22 42 30
5 Neff,Rob 203 14:37 48 33
6 Titus,Kevin 192 15:09 54 38
7 Williams,Jeff 196 15:18 56 40
8 Newman,Nicholas 209 16:18 66 46
9 Hagan,Steve 236 17:44 87 60
10 Heineman,Tim 134 17:49 88 61
11 Karb,Mike 235 18:40 91 64
12 Schneidau,Dan 184 19:11 95 67
13 Lecrone,Brandon 157 22:33 112 76
14 Willoughby,Duane 220 24:12 120 80
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Baker,Mitchell 104 12:24 15 12
2 Dabertin,David 122 13:48 34 22
3 Leipzig,Jeff 239 13:50 35 23
4 Kammerer,Douglas 144 13:58 37 25
5 Haller,Dan 133 14:05 38 26
6 Witte,Jim 197 14:32 43 31
7 Drees,Glenn 123 14:42 51 35
8 Hudson,Louis 136 15:12 55 39
9 Kortekamp,Jack 150 15:28 60 43
10 Wray,Tom 223 15:35 62 44
11 Rahmer,David 240 17:04 77 51
12 Schilling,Chris 182 17:10 79 53
13 Cappel,Mike 215 17:37 84 57
14 Stein,Joe 188 17:39 85 58
15 Rademacher,Michael 242 18:55 94 66
16 Ferkinhoff,Thomas 127 19:12 96 68
17 Burk,James 229 22:16 110 74
18 Schuh,Rick 221 23:41 117 79
19 Cardosi,Robert 216 24:54 123 82
20 Laber,Michael 211 25:30 126 85
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Time Place by Sex
1 Keating,Bill 145 11:49 10 8
2 Huneke,Jan 138 12:35 20 15
3 Ruehlman,Robert 180 13:40 33 21
4 Lovering,Rich 238 14:35 45 32
5 Bohachek,Kip 109 14:40 49 34
6 Thomson,Douglas 191 14:50 52 36
7 Habbert,John 208 15:59 64 45
8 Geary,Steve 130 16:26 68 47
9 Van Amerongen,Derek 193 17:12 80 54
10 Givens,Edward 131 17:16 81 55
11 Krebs,David 151 17:28 83 56
12 Martens,Art 163 17:40 86 59
13 Lafranconi,Mark 153 18:31 90 63
14 Coley,Bobby 118 18:48 92 65
15 Davis,Frank 237 20:36 105 71
16 Bush,William 115 21:08 107 72
17 Neggerman,Jack 217 23:05 114 77
18 Ross,Louis 178 23:13 115 78
19 Clixby,Tom 233 25:15 124 83
20 Mezibov,Mark 212 25:24 125 84
21 LudwigAAAAA,John 204 26:32 127 86
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Pena,Katelyn 170 11:40 7 2
2 Krieger,Megan 152 13:18 26 8
3 Lecrone,Mable 158 20:47 106 35
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Pena,Emilyn 169 16:28 69 22
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Wolcott,Lydia 198 12:35 19 5
2 Routzong,Rachel 179 12:43 21 6
3 Lavorini,Kayleigh 155 13:13 24 7
4 Hughes-skallos,Jessica 137 13:28 31 11
5 Cramer,Abbey 120 13:40 32 12
6 Schottmiller,Kelsey 185 14:41 50 16
7 Magee,Katie 161 17:26 82 27
8 Buck,Nastassia 114 23:49 118 39
9 Tsai,Hsin-jn 218 26:52 129 43
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Kerley,April 228 12:31 17 4
2 Taylor,Michelle 190 15:27 59 17
3 Lawrence,Kate 156 16:00 65 20
4 Ashcraft,Amy 102 18:49 93 28
5 Combs,Consuelo 241 20:19 103 33
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Baker,Barbara 105 13:26 30 10
2 Stewart,Paula 231 14:33 44 13
3 Brossart,Amy 112 14:37 47 15
4 Ross,Ellen 177 16:53 75 25
5 Lenhoff,Jeanne 213 21:47 109 36
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Contino,Rene 227 11:59 12 3
2 Rokich,Karen 175 13:24 28 9
3 Mooney,Debra 166 14:37 46 14
4 Register,Cindy 210 16:24 67 21
5 Birkan,Rebecca 106 16:33 70 23
6 Kokenge,Mary Ann 148 16:50 72 24
7 Cappel,Anne 214 16:54 76 26
8 Nagy,Marianne 168 19:35 99 30
9 Mooney,Jennifer 165 19:57 101 32
10 Bengel,Theresa 207 22:38 113 37
11 Madden,Cheryl 160 23:25 116 38
12 Buller,Sarah 244 27:43 130 44
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Pille,Gayle 172 15:30 61 18
2 Adamson,Chris 222 15:57 63 19
3 Hiltz,Christine 135 19:16 98 29
4 Bondi,Jean 243 19:51 100 31
5 Crane,Lucy 121 20:24 104 34
6 Woodside,Candace 200 24:00 119 40
7 Johnson,Loreda 142 24:25 122 41
Go To Top
80-99 Female
  Overall Overall
Place Name Bib Time Place by Sex
1 Braun,Marilyn 110 26:47 128 42